??????? buscá el tick by tick en Rofex. Podes ver todas las operaciones
Posición Precio Volumen Hora
DLR022016 10,3200 1000 15:27:27
DLR022016 10,3250 5000 15:27:24
DLR022016 10,3300 1000 15:27:08
DLR022016 10,3300 1000 15:27:08
DLR022016 10,3300 1000 15:18:35
DLR022016 10,3200 5000 15:12:00
DLR022016 10,3250 2000 15:11:58
DLR022016 10,3250 1000 15:11:58
DLR022016 10,3250 1000 15:07:43
DLR022016 10,3200 1000 14:59:46
DLR022016 10,3200 400 14:58:30
DLR022016 10,3170 1000 14:58:03
DLR022016 10,3160 1000 14:54:45
DLR022016 10,3170 1000 14:54:43
DLR022016 10,3200 500 14:53:47
DLR022016 10,3200 500 14:53:47
DLR022016 10,3160 2000 14:53:16
DLR022016 10,3200 1000 14:47:31
DLR022016 10,3150 1000 14:45:47
DLR022016 10,3100 1000 14:41:24
DLR022016 10,3100 1000 14:41:24
DLR022016 10,3100 1000 14:35:26
DLR022016 10,3200 5 14:31:03
DLR022016 10,3200 1000 14:31:02
DLR022016 10,3400 5000 14:30:34
DLR022016 10,3410 1000 14:30:33
DLR022016 10,3600 1000 14:24:21
DLR022016 10,3600 5 14:24:10
DLR022016 10,3600 1000 14:24:09
DLR022016 10,3750 1000 14:23:58
DLR022016 10,3750 1000 14:23:58
DLR022016 10,3820 1000 14:19:33
DLR022016 10,3850 1000 14:19:32
DLR022016 10,3650 5000 14:16:41
DLR022016 10,3950 10 14:16:16
DLR022016 10,3800 5000 14:16:14
DLR022016 10,3900 5000 14:16:10
DLR022016 10,3900 5000 14:16:09
DLR022016 10,3950 5000 14:14:06
DLR022016 10,4000 5000 14:14:05
DLR022016 10,4050 5000 14:11:24
DLR022016 10,4000 1000 14:02:29
DLR022016 10,4100 5000 14:02:28
DLR022016 10,4110 1000 14:02:23
DLR022016 10,4120 1000 14:02:22
DLR022016 10,4120 1000 14:02:22
DLR022016 10,4100 5000 13:58:40
DLR022016 10,4130 1000 13:58:38
DLR022016 10,4120 1000 13:57:00
DLR022016 10,4120 2000 13:57:00
DLR022016 10,4120 1000 13:55:39
DLR022016 10,4150 2000 13:55:38
DLR022016 10,4150 1000 13:55:38
DLR022016 10,4100 5000 13:54:23
DLR022016 10,4150 1000 13:54:03
DLR022016 10,4190 1000 13:53:51
DLR022016 10,4200 1000 13:53:49
Posición Precio Volumen Hora
RO15082015 1.377,872 2 16:58:00
RO15082015 1.376,000 23 12:01:14
RO15082015 1.377,620 2 12:00:36
RO15082015 1.376,000 23 11:59:25
RO15082015 1.376,000 2 11:58:54
Posición Precio Volumen Hora
DLR022016 10,3200 1000 15:27:27
DLR022016 10,3250 5000 15:27:24
DLR022016 10,3300 1000 15:27:08
DLR022016 10,3300 1000 15:27:08
DLR022016 10,3300 1000 15:18:35
DLR022016 10,3200 5000 15:12:00
DLR022016 10,3250 2000 15:11:58
DLR022016 10,3250 1000 15:11:58
DLR022016 10,3250 1000 15:07:43
DLR022016 10,3200 1000 14:59:46
DLR022016 10,3200 400 14:58:30
DLR022016 10,3170 1000 14:58:03
DLR022016 10,3160 1000 14:54:45
DLR022016 10,3170 1000 14:54:43
DLR022016 10,3200 500 14:53:47
DLR022016 10,3200 500 14:53:47
DLR022016 10,3160 2000 14:53:16
DLR022016 10,3200 1000 14:47:31
DLR022016 10,3150 1000 14:45:47
DLR022016 10,3100 1000 14:41:24
DLR022016 10,3100 1000 14:41:24
DLR022016 10,3100 1000 14:35:26
DLR022016 10,3200 5 14:31:03
DLR022016 10,3200 1000 14:31:02
DLR022016 10,3400 5000 14:30:34
DLR022016 10,3410 1000 14:30:33
DLR022016 10,3600 1000 14:24:21
DLR022016 10,3600 5 14:24:10
DLR022016 10,3600 1000 14:24:09
DLR022016 10,3750 1000 14:23:58
DLR022016 10,3750 1000 14:23:58
DLR022016 10,3820 1000 14:19:33
DLR022016 10,3850 1000 14:19:32
DLR022016 10,3650 5000 14:16:41
DLR022016 10,3950 10 14:16:16
DLR022016 10,3800 5000 14:16:14
DLR022016 10,3900 5000 14:16:10
DLR022016 10,3900 5000 14:16:09
DLR022016 10,3950 5000 14:14:06
DLR022016 10,4000 5000 14:14:05
DLR022016 10,4050 5000 14:11:24
DLR022016 10,4000 1000 14:02:29
DLR022016 10,4100 5000 14:02:28
DLR022016 10,4110 1000 14:02:23
DLR022016 10,4120 1000 14:02:22
DLR022016 10,4120 1000 14:02:22
DLR022016 10,4100 5000 13:58:40
DLR022016 10,4130 1000 13:58:38
DLR022016 10,4120 1000 13:57:00
DLR022016 10,4120 2000 13:57:00
DLR022016 10,4120 1000 13:55:39
DLR022016 10,4150 2000 13:55:38
DLR022016 10,4150 1000 13:55:38
DLR022016 10,4100 5000 13:54:23
DLR022016 10,4150 1000 13:54:03
DLR022016 10,4190 1000 13:53:51
DLR022016 10,4200 1000 13:53:49
Posición Precio Volumen Hora
RO15082015 1.377,872 2 16:58:00
RO15082015 1.376,000 23 12:01:14
RO15082015 1.377,620 2 12:00:36
RO15082015 1.376,000 23 11:59:25
RO15082015 1.376,000 2 11:58:54